You are currently using the IE browser, which does not support some of the functions on this webpage. To provide a more stable browsing quality and website experience, we suggest that you use Google Chrome, Safari, or Micosoft Edge.
| Year | Per 1,000 Common Shares | Ex-Dividend Date | |
|---|---|---|---|
| Stock Dividend | Cash Dividend | ||
| 2024 | 0 | NT$250.00000 | 2025/07/13 |
| 2023 | 0 | NT$250.00000 | 2024/07/15 |
| 2022 | 0 | NT$249.98067 | 2023/07/12 |
| 2021 | 0 | NT$999.87105 | 2022/07/11 |
| 2020 | 0 | NT$999.55913 | 2021/08/23 |
| 2019 | 0 | NT$252.95969 | 2020/08/24 |
| 2018 | 0 | NT$250.00000 | 2019/08/26 |
| 2017 | 0 | NT$500.00000 | 2018/07/10 |
| 2016 | 0 | NT$249.87842 | 2017/08/29 |
| 2015 | 0 | NT$249.90377 | 2016/08/30 |
| 2014 | 0 | NT$696.11203 | 2015/08/31 |
| 2013 | 0 | NT$993.61383 | 2014/08/26 |
| 2012 | 0 | NT$1,000.000 | 2013/08/28 |
| 2011 | 0 | NT$250.000 | 2012/08/16 |
| 2008 | 25 | NT$0 | 2009/08/13 |
| 2007 | 50 | NT$4,500.000 | 2008/08/12 |
| 2006 | 49.763734 | NT$4,976.374 | 2007/07/30 |
| 2005 | 50 | NT$4,500.000 | 2006/07/20 |
| FINANCIALS | |
|
|
| CORPORATE GOVERNANCE | |
|
|
| SHAREHOLDERS SERVICE | |
|
|