You are currently using the IE browser, which does not support some of the functions on this webpage. To provide a more stable browsing quality and website experience, we suggest that you use Google Chrome, Safari, or Micosoft Edge.
YearYear | Q1 (Consolidated) | Q2 (Consolidated) | Q3 (Consolidated) | Q4 (Consolidated) | Q4 (Unconsolidated) |
---|---|---|---|---|---|
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 |
FINANCIALS | |
![]() |
CORPORATE GOVERNANCE | |
![]() |
SHAREHOLDERS SERVICE | |
![]() |