You are currently using the IE browser, which does not support some of the functions on this webpage. To provide a more stable browsing quality and website experience, we suggest that you use Google Chrome, Safari, or Micosoft Edge.
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 32,651 | 3.50% |
FEB | 18,793 | -29.69% |
MAR | 36,231 | -15.04% |
APR | 35,500 | -18.90% |
MAY | 29,888 | -31.25% |
JUN | 31,209 | -14.81% |
JUL | 31,748 | 23.69% |
AUG | 36,058 | 25.23% |
SEP | 43,261 | 18.65% |
OCT | 56,663 | 83.28% |
NOV | 48,651 | 52.23% |
Total | 400,653 | 5.83% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 31,546 | -50.03% |
FEB | 26,728 | -49.80% |
MAR | 42,644 | -45.88% |
APR | 43,711 | -47.64% |
MAY | 43,471 | -50.50% |
JUN | 36,634 | -61.90% |
JUL | 25,667 | -24.95% |
AUG | 28,793 | -0.55% |
SEP | 36,461 | 6.80% |
OCT | 30,916 | -38.22% |
NOV | 31,959 | -41.92% |
DEC | 39,049 | -35.39% |
Total | 417,639 | -42.44% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 63,136 | -39.86% |
FEB | 53,246 | -36.18% |
MAR | 78,801 | -42.54% |
APR | 83,602 | -42.91% |
MAY | 87,818 | -44.00% |
JUN | 96,149 | -44.00% |
JUL | 34,200 | -81.09% |
AUG | 28,952 | -85.56% |
SEP | 34,139 | -58.95% |
OCT | 50,040 | -42.00% |
NOV | 55,027 | -26.75% |
DEC | 60,434 | -18.31% |
Total | 725,544 | -51.65% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 104,986 | 271.92% |
FEB | 83,437 | 286.30% |
MAR | 137,136 | 284.69% |
APR | 146,429 | 267.39% |
MAY | 156,821 | 206.21% |
JUN | 171,699 | 181.90% |
JUL | 180,855 | 132.87% |
AUG | 200,569 | 116.09% |
SEP | 83,161 | -23.17% |
OCT | 86,283 | -21.14% |
NOV | 75,126 | -33.55% |
DEC | 73,978 | -11.68% |
Total | 1,500,479 | 82.46% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 28,228 | -18.66% |
FEB | 21,599 | 13.79% |
MAR | 35,648 | -09.37% |
APR | 39,857 | 11.30% |
MAY | 51,214 | 39.04% |
JUN | 60,908 | 75.80% |
JUL | 77,662 | 173.90% |
AUG | 92,817 | 262.71% |
SEP | 108,245 | 202.85% |
OCT | 109,418 | 207.92% |
NOV | 113,058 | 199.98% |
DEC | 83,704 | 112.84% |
Total | 738,654 | 103.36% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 34,705 | -32.90% |
FEB | 18,981 | -59.17% |
MAR | 39,333 | -20.43% |
APR | 35,809 | -18.20% |
MAY | 36,834 | -3.90% |
JUN | 34,646 | -5.68% |
JUL | 28,354 | -9.42% |
AUG | 25,590 | -25.58% |
SEP | 35,742 | 14.54% |
OCT | 35,535 | -1.17% |
NOV | 37,688 | -6.97% |
DEC | 39,327 | -7.89% |
Total | 402,544 | -16.58% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 51,722 | 153.26% |
FEB | 46,487 | 109.29% |
MAR | 49,433 | 51.58% |
APR | 43,774 | 82.11% |
MAY | 38,329 | 28.05% |
JUN | 36,734 | 17.73% |
JUL | 31,302 | 0.55% |
AUG | 34,384 | 26.29% |
SEP | 31,205 | -5.27% |
OCT | 35,954 | 5.57% |
NOV | 40,511 | 17.52% |
DEC | 42,694 | -10.18 |
Total | 482,529 | 31.20% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 20,422 | -27.46% |
FEB | 22,212 | 4.13% |
MAR | 32,612 | 4.26% |
APR | 24,037 | -26.46% |
MAY | 29,932 | -6.05% |
JUN | 31,202 | -17.37% |
JUL | 31,130 | -15.96% |
AUG | 27,226 | -33.55% |
SEP | 32,940 | -9.96% |
OCT | 34,057 | 3.37% |
NOV | 34,473 | 1.39% |
DEC | 47,533 | 34.87% |
Total | Total | -8.02% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 28,151 | -16.06 % |
FEB | 21,330 | -10.78 % |
MAR | 31,280 | -1.54 % |
APR | 32,685 | 3.66% |
MAY | 31,861 | 35.02% |
JUN | 37,763 | 18.42% |
JUL | 37,042 | 37.71% |
AUG | 40,971 | 31.17% |
SEP | 36,583 | 22.66% |
OCT | 32,948 | -7.34% |
NOV | 34,001 | 3.38% |
DEC | 35,241 | 10.23% |
Total | 399,856 | 9.67% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 33,539 | 25.75 % |
FEB | 23,907 | -16.29 % |
MAR | 31,769 | 23.20 % |
APR | 31,532 | -0.46 % |
MAY | 23,597 | -13.56 % |
JUN | 31,889 | 2.75 % |
JUL | 26,898 | -14.61 % |
AUG | 31,234 | 0.75 % |
SEP | 29,825 | -11.11 % |
OCT | 35,556 | 17.39 % |
NOV | 32,888 | 3.33 % |
DEC | 31,970 | 1.28 % |
Total | 364,604 | 0.82% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 27,547 | -11.62 % |
FEB | 28,599 | 39.38 % |
MAR | 25,787 | -28.89 % |
APR | 31,678 | -22.68 % |
MAY | 27,300 | -31.47 % |
JUN | 31,036 | -32.87 % |
JUL | 31,501 | 2.74 % |
AUG | 31,002 | -0.15 % |
SEP | 33,551 | 27.82 % |
OCT | 30,290 | 8.14 % |
NOV | 31,828 | 15.40 % |
DEC | 31,567 | 21.69 % |
Total | 361,645 | -5.93% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 31,169 | 32.90 % |
FEB | 20,490 | -30.82 % |
MAR | 36,262 | 7.60 % |
APR | 40,970 | 46.84 % |
MAY | 39,834 | 33.82 % |
JUN | 46,236 | 49.90 % |
JUL | 30,660 | 8.09 % |
AUG | 31,048 | 7.22 % |
SEP | 26,249 | -25.92 % |
OCT | 28,010 | -13.91 % |
NOV | 27,581 | 14.87 % |
DEC | 25,940 | -9.02 % |
Total | 384,449 | 8.88% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 23,453 | -32.91 % |
FEB | 29,618 | 19.80 % |
MAR | 33,701 | 12.48 % |
APR | 27,091 | -10.56 % |
MAY | 29,766 | -34.13 % |
JUN | 30,844 | 23.01 % |
JUL | 28,365 | 0.34 % |
AUG | 28,957 | -3.19 % |
SEP | 35,435 | 1.35 % |
OCT | 32,537 | 40.08 % |
NOV | 24,010 | -21.47 % |
DEC | 28,512 | -19.36 % |
Total | 353,099 | -5.44% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 34,957 | -39.35 % |
FEB | 24,722 | -42.56 % |
MAR | 29,962 | -50.13 % |
APR | 31,196 | -39.06 % |
MAY | 45,191 | -13.04 % |
JUN | 25,075 | -72.43 % |
JUL | 28,269 | -42.19 % |
AUG | 29,911 | -9.47 % |
SEP | 34,962 | -37.40 % |
OCT | 23,227 | -37.65 % |
NOV | 30,574 | -25.83 % |
DEC | 35,355 | -2.67 % |
Total | 373,402 | -38.53% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 57,636 | 72.10 % |
FEB | 43,041 | -14.99 % |
MAR | 60,077 | 12.87 % |
APR | 51,187 | -12.70 % |
MAY | 51,967 | 12.17 % |
JUN | 90,956 | 100.29 % |
JUL | 48,901 | 0.42 % |
AUG | 33,039 | -50.52 % |
SEP | 55,846 | -8.17 % |
OCT | 37,255 | -34.74 % |
NOV | 41,219 | -25.42 % |
DEC | 36,326 | -31.16 % |
Total | 607,451 | -3.45% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 33,490 | -57.20 % |
FEB | 50,632 | 11.51 % |
MAR | 53,226 | -8.49 % |
APR | 58,635 | -4.14 % |
MAY | 46,327 | -25.01 % |
JUN | 45,412 | -8.32 % |
JUL | 48,695 | -13.67 % |
AUG | 66,775 | 3.41 % |
SEP | 60,813 | -5.86 % |
OCT | 57,091 | -30.15 % |
NOV | 55,266 | 24.71 % |
DEC | 52,768 | 36.07 % |
Total | 629,130 | -10.72% |
Month | Consolidated | |
---|---|---|
Net Sales | YoY Change | |
JAN | 78,247 | 29.36 % |
FEB | 45,406 | -7.26 % |
MAR | 58,163 | -21.04 % |
APR | 61,170 | -2.13 % |
MAY | 61,781 | -1.69 % |
JUN | 49,534 | -27.68 % |
JUL | 56,406 | -29.80 % |
AUG | 64,573 | -29.31 % |
SEP | 64,597 | -30.58 % |
OCT | 81,732 | 11.30 % |
NOV | 44,316 | -38.18 % |
DEC | 38,780 | -23.65 % |
Total | 704,705 | -15.87% |
FINANCIALS | |
CORPORATE GOVERNANCE | |
SHAREHOLDERS SERVICE | |