You are currently using the IE browser, which does not support some of the functions on this webpage. To provide a more stable browsing quality and website experience, we suggest that you use Google Chrome, Safari, or Micosoft Edge.
| Names of shareholders | Shareholding(shares) |
Ssarehoiding(%)
|
|---|---|---|
| Cheng, Chi-Chen | 5,434,783 | 6.824 |
| Hung-Wei Venture Capital Co., Ltd. | 2,274,875 | 2.856 |
| Chien, I-Kuang | 1,658,709 | 2.083 |
| Realtek Semiconductor Corp. | 1,278,501 | 1.605 |
| Chen, Hung-Lin | 1,003,000 | 1.259 |
| Lin, Pei-Lin | 737,952 | 0.927 |
| Yuanta, Seurities Co., Ltd. | 718,304 | 0.902 |
| Tsai, Feng-Hsia | 514,654 | 0.646 |
| Wang, Nan-Jie | 435,000 | 0.546 |
| Lin, Shi-Yu | 398,000 | 0.500 |
| FINANCIALS | |
|
|
| CORPORATE GOVERNANCE | |
|
|
| SHAREHOLDERS SERVICE | |
|
|