You are currently using the IE browser, which does not support some of the functions on this webpage. To provide a more stable browsing quality and website experience, we suggest that you use Google Chrome, Safari, or Micosoft Edge.
| Names of shareholders | Shareholding(shares) |
Ssarehoiding(%)
|
|---|---|---|
| Cheng, Chi-Chen | 5,434,783 | 6.824 |
| Hung-Wei Venture Capital Co., Ltd. | 2,274,875 | 2.856 |
| Chien, I-Kuang | 1,848,709 | 2.321 |
| Realtek Semiconductor Corp. | 1,278,501 | 1.605 |
| Liu, Yan-Shi | 1,010,000 | 1.268 |
| Lin, Pei-Lin | 737,952 | 0.927 |
| Barclays Capital Securities Limited--Barclays Capital Securities Limited SBL/PB | 589,000 | 0.740 |
| Tsai, Feng-Hsia | 519,654 | 0.652 |
| Yang, Kun-Cheng | 500,000 | 0.628 |
| UBS Europe SE | 358,000 | 0.449 |
| FINANCIALS | |
|
|
| CORPORATE GOVERNANCE | |
|
|
| SHAREHOLDERS SERVICE | |
|
|